HF 2016
- Rigid 7-axis machine, purpose-built for machining press tools
- Unique enclosed design of crossbar (X-axis) and cross-support with internally mounted slide and milling head (Y- and Z-axis)
- Five-sided machining using a rotary table and forked milling head
- Constant machining results due to uniform thermosymmetric guidance
- Standing gantry machine design for high dynamics and precision machining
- Fixed workpiece for high surface accuracy
- High manufacturing productivity – machine is designed for roughing and finishing in single clamping
- Excellent chip evacuation even when machining deep shapes
- Rotary sliding table to achieve optimum workpiece position
- Ergonomic layout – easy operation and access to work area
- Convincing price/performance ratio
Technical data
| Travels | |
|---|---|
| X-axis [mm] | 2.000 |
| Y-axis [mm] | 1.600 |
| Z-axis [mm] | 1.000 |
| Rotary table [°] | n x 360 |
| Table travel [mm] | 1.500 |
| Optional spindle / head | |
|---|---|
| Type | F2F |
| Power (S1/100%) [kW] | 25 |
| Power (S6/40%) [kW] | 32 |
| Torque (S1/100%) [Nm] | 194 |
| Torque (S6/40%) [Nm] | 248 |
| Speed [1/min] | 10.000 |
| Tool holder | HSK - A100 |
| Spindle tilting [°] | -2/+92 |
| Head rotation [°] | -182/+182 |
| Reinforcement (tilting axes) [Nm] | 17.200 |
| Reinforcement (pivot axes) [Nm] | 15.000 |
| Positioning step [°] | 0,001 |
| Optional spindle / head | |
|---|---|
| Type | T30C |
| Power (S1/100%) [kW] | 40 |
| Power (S6/40%) [kW] | 50 |
| Torque (S1/100%) [Nm] | 248 |
| Torque (S6/40%) [Nm] | 314 |
| Speed [1/min] | 14.000 |
| Tool holder | HSK - A100 |
| Spindle tilting [°] | -110/+110 |
| Head rotation [°] | -240/+240 |
| Reinforcement (tilting axes) [Nm] | 8.000 |
| Reinforcement (pivot axes) [Nm] | 8.000 |
| Positioning step [°] | continuous |
| Optional spindle / head | |
|---|---|
| Type | T30C CSC |
| Power (S1/100%) [kW] | 50 |
| Power (S6/40%) [kW] | 62 |
| Torque (S1/100%) [Nm] | 251 |
| Torque (S6/40%) [Nm] | 313 |
| Speed [1/min] | 20.000 |
| Tool holder | HSK - A100 |
| Spindle tilting [°] | -110/+110 |
| Head rotation [°] | -240/+240 |
| Reinforcement (tilting axes) [Nm] | 8.000 |
| Reinforcement (pivot axes) [Nm] | 8.000 |
| Positioning step [°] | continuous |
| Optional spindle / head | |
|---|---|
| Type | T21C |
| Power (S1/100%) [kW] | 42 |
| Power (S6/40%) [kW] | 50 |
| Torque (S1/100%) [Nm] | 67 |
| Torque (S6/40%) [Nm] | 84 |
| Speed [1/min] | 24.000 |
| Tool holder | HSK - A63 |
| Spindle tilting [°] | -100/+100 |
| Head rotation [°] | -240/+240 |
| Reinforcement (tilting axes) [Nm] | 4.000 |
| Reinforcement (pivot axes) [Nm] | 4.000 |
| Positioning step [°] | continuous |
| Optional spindle / head | |
|---|---|
| Type | T15 CSC |
| Power (S1/100%) [kW] | 42 |
| Power (S6/40%) [kW] | 50 |
| Torque (S1/100%) [Nm] | 67 |
| Torque (S6/40%) [Nm] | 84 |
| Speed [1/min] | 24.000 |
| Tool holder | HSK - A63 |
| Spindle tilting [°] | -115/+115 |
| Head rotation [°] | -360/+360 |
| Reinforcement (tilting axes) [Nm] | 5.400 |
| Reinforcement (pivot axes) [Nm] | 6.120 |
| Positioning step [°] | continuous |
| Other | |
|---|---|
| Clamping surface [mm] | 2.300 x 2.300 |
| Workpiece weight [kg] | 40.000 |
| Feed rate [mm/min] | 30.000 |
| Acceleration [m/s2] | 3 |
| Machine weight [kg] | 114.000 |
Download technical data