VFC 3021
- Rigid 5-axis machine, purpose-built for machining press tools, moulds and dies
- 5-axis single clamping machining with 2-axis milling head
- Upper gantry machine design for high dynamics and machining accuracy
- Unique closed crossbar (X-axis) and cross-support design with internally mounted slide and milling unit (Y- and Z-axis)
- Machine has a single-piece highly rigid MONOBLOCK U-Shaped base with integrated side walls and clamping table
- U-Shaped base is made of UHPC concrete and can be anchored directly to a flat shop floor
- Constant machining results due to stable thermosymmetric guiding
- Rigidly seated workpiece enables high surface quality
- Feed rates up to 40,000 mm/min
- Stainless steel cladding of machine interior
- Maximum compactness of machine and accessories
- Possibility of adding a removable positioning turntable
- High manufacturing productivity – machine is designed for roughing and finishing in single clamping
- Very compact machine, large working area with relatively small footprint
- Selectable spindle face / table clamping distance
- Ergonomic layout – easy operation and access to working area
- Convincing price/performance ratio
Downloads
Technical data
Travels | |
---|---|
X-axis [mm] | 3.000 |
Y-axis [mm] | 2.100 |
Z-axis [mm] | 1.200 |
Optional spindle / head | |
---|---|
Type | T30C |
Power (S1/100%) [kW] | 40 |
Power (S6/40%) [kW] | 50 |
Torque (S1/100%) [Nm] | 248 |
Torque (S6/40%) [Nm] | 314 |
Speed [1/min] | 14.000 |
Tool holder | HSK - A100 |
Spindle tilting [°] | -110/+110 |
Head rotation [°] | -360/+360 |
Reinforcement (tilting axes) [Nm] | 8.000 |
Reinforcement (pivot axes) [Nm] | 8.000 |
Positioning step [°] | continuous |
Optional spindle / head | |
---|---|
Type | T30 CSC |
Power (S1/100%) [kW] | 50 |
Power (S6/40%) [kW] | 62 |
Torque (S1/100%) [Nm] | 251 |
Torque (S6/40%) [Nm] | 313 |
Speed [1/min] | 20.000 |
Tool holder | HSK - A100 |
Spindle tilting [°] | -110/+110 |
Head rotation [°] | -360/+360 |
Reinforcement (tilting axes) [Nm] | 8.000 |
Reinforcement (pivot axes) [Nm] | 8.000 |
Positioning step [°] | continuous |
Optional spindle / head | |
---|---|
Type | T21C |
Power (S1/100%) [kW] | 42 |
Power (S6/40%) [kW] | 50 |
Torque (S1/100%) [Nm] | 67 |
Torque (S6/40%) [Nm] | 84 |
Speed [1/min] | 24.000 |
Tool holder | HSK - A63 |
Spindle tilting [°] | -100/+100 |
Head rotation [°] | -360/+360 |
Reinforcement (tilting axes) [Nm] | 4.000 |
Reinforcement (pivot axes) [Nm] | 4.000 |
Positioning step [°] | continuous |
Optional spindle / head | |
---|---|
Type | T21 CSC |
Power (S1/100%) [kW] | 29 |
Power (S6/40%) [kW] | 38 |
Torque (S1/100%) [Nm] | 69 |
Torque (S6/40%) [Nm] | 91 |
Speed [1/min] | 24.000 |
Tool holder | HSK - A63 |
Spindle tilting [°] | -100/+100 |
Head rotation [°] | -360/+360 |
Reinforcement (tilting axes) [Nm] | 4.000 |
Reinforcement (pivot axes) [Nm] | 4.000 |
Positioning step [°] | continuous |
Optional spindle / head | |
---|---|
Type | U2C |
Power (S1/100%) [kW] | 33 |
Power (S6/40%) [kW] | 40 |
Torque (S1/100%) [Nm] | 1.000 |
Speed [1/min] | 5.000 |
Tool holder | SK50 / HSK - A100 |
Spindle tilting [°] | -185/+185 |
Head rotation [°] | -185/+185 |
Reinforcement (tilting axes) [Nm] | 3.000 |
Reinforcement (pivot axes) [Nm] | 6.500 |
Positioning step [°] | 0,001 |
Optional spindle / head | |
---|---|
Type | T15C |
Power (S1/100%) [kW] | 42/50 |
Power (S6/40%) [kW] | 50/65 |
Torque (S1/100%) [Nm] | 67/96 |
Torque (S6/40%) [Nm] | 84/124 |
Speed [1/min] | 24.000 |
Tool holder | HSK - A63 / HSK-A100 |
Spindle tilting [°] | -115/+115 |
Head rotation [°] | -360/+360 |
Reinforcement (tilting axes) [Nm] | 5.400 |
Reinforcement (pivot axes) [Nm] | 6.120 |
Positioning step [°] | continuous |
Optional spindle / head | |
---|---|
Type | U3C |
Power (S1/100%) [kW] | 42/63 |
Power (S6/40%) [kW] | 50/76 |
Torque (S1/100%) [Nm] | 67/200 |
Torque (S6/40%) [Nm] | 84/242 |
Speed [1/min] | 24.000/13.000 |
Tool holder | HSK - A63 / HSK - A100 |
Spindle tilting [°] | -180/+180 |
Head rotation [°] | -360/+360 |
Reinforcement (tilting axes) [Nm] | 5.400 |
Reinforcement (pivot axes) [Nm] | 5.400 |
Positioning step [°] | continuous |
Other | |
---|---|
Clamping surface [mm] | 3250 x 2250 |
Workpiece weight [kg/m2] | 7.000 |
Feed rate [mm/min] | 40.000 |
Acceleration [m/s2] | 4 |
Machine weight [kg] | 72.000 |
Download technical data