VM 4535
- Rigid 5-axis machine, purpose-built for machining press tools
- Unique enclosed design of crossbar (X-axis) and cross-support with internally mounted slide and milling unit (Y- and Z-axis)
- Constant machining results due to stable thermosymmetric guidance
- Upper gantry machine design for high dynamics and machining precision
- Rigidly fixed workpiece enables high surface quality
- High manufacturing productivity – machine is designed for roughing and finishing in single clamping
- Finishing and heavy roughing machining with interchangeable milling heads
- Very compact machine, large working space with relatively small footprint
- Ergonomic layout – easy operation and access to working area
- Convincing price/performance ratio
Downloads
Technical data
Travels | |
---|---|
X-axis [mm] | 4.500 |
Y-axis [mm] | 3.500 |
Z-axis [mm] | 1.500 (1.800) |
Optional spindle / head | |
---|---|
Type | S1M |
Power (S1/100%) [kW] | 52 |
Power (S6/40%) [kW] | 70 |
Torque (S1/100%) [Nm] | 1.000 |
Torque (S6/40%) [Nm] | 1.337 |
Speed [1/min] | 2.500 |
Tool holder | HSK - A100 |
Optional spindle / head | |
---|---|
Type | S2M |
Power (S1/100%) [kW] | 25 |
Power (S6/40%) [kW] | 33 |
Torque (S1/100%) [Nm] | 200 |
Torque (S6/40%) [Nm] | 264 |
Speed [1/min] | 12.000 |
Tool holder | HSK - A100 |
Optional spindle / head | |
---|---|
Type | S3M |
Power (S1/100%) [kW] | 32 |
Power (S6/40%) [kW] | 40 |
Torque (S1/100%) [Nm] | 306 |
Torque (S6/40%) [Nm] | 390 |
Speed [1/min] | 14.000 |
Tool holder | HSK - A100 |
Optional spindle / head | |
---|---|
Type | S4M |
Power (S1/100%) [kW] | 40 |
Torque (S1/100%) [Nm] | 1.000 |
Speed [1/min] | 6.000 |
Tool holder | HSK-A100 (SK 50) |
Optional spindle / head | |
---|---|
Type | F4M/F5M |
Power (S1/100%) [kW] | 40 |
Power (S6/40%) [kW] | 52 |
Torque (S1/100%) [Nm] | 350 |
Torque (S6/40%) [Nm] | 468 |
Speed [1/min] | 10.000 |
Tool holder | HSK - A100 |
Spindle tilting [°] | -50/+95 |
Head rotation [°] | -240/+240 |
Reinforcement (tilting axes) [Nm] | 17.200 |
Reinforcement (pivot axes) [Nm] | 15.000 |
Positioning step [°] | continuous/0,001 |
Optional spindle / head | |
---|---|
Type | U2M |
Power (S1/100%) [kW] | 40 |
Power (S6/40%) [kW] | 40 |
Torque (S1/100%) [Nm] | 1.000 |
Speed [1/min] | 5.000 |
Tool holder | HSK-A100 (SK 50) |
Spindle tilting [°] | -185/+185 |
Head rotation [°] | -240/+240 |
Reinforcement (tilting axes) [Nm] | 3.000 |
Reinforcement (pivot axes) [Nm] | 15.000 |
Positioning step [°] | continuous |
Optional spindle / head | |
---|---|
Type | H3M |
Power (S1/100%) [kW] | 41 |
Torque (S1/100%) [Nm] | 1.000 |
Speed [1/min] | 6.000 |
Tool holder | HSK-A100 (SK 50) |
Spindle tilting [°] | -105/+105 |
Head rotation [°] | -240/+240 |
Reinforcement (tilting axes) [Nm] | 6.000 |
Reinforcement (pivot axes) [Nm] | 15.000 |
Positioning step [°] | 0,001 |
Optional spindle / head | |
---|---|
Type | T30M |
Power (S1/100%) [kW] | 40 |
Power (S6/40%) [kW] | 50 |
Torque (S1/100%) [Nm] | 248 |
Torque (S6/40%) [Nm] | 314 |
Speed [1/min] | 14.000 |
Tool holder | HSK - A100 |
Spindle tilting [°] | -110/+110 |
Head rotation [°] | -240/+240 |
Reinforcement (tilting axes) [Nm] | 8.000 |
Reinforcement (pivot axes) [Nm] | 15.000 |
Positioning step [°] | continuous |
Optional spindle / head | |
---|---|
Type | T30M CSC |
Power (S1/100%) [kW] | 50 |
Power (S6/40%) [kW] | 62 |
Torque (S1/100%) [Nm] | 251 |
Torque (S6/40%) [Nm] | 313 |
Speed [1/min] | 20.000 |
Tool holder | HSK - A100 |
Spindle tilting [°] | -110/+110 |
Head rotation [°] | -240/+240 |
Reinforcement (tilting axes) [Nm] | 8.000 |
Reinforcement (pivot axes) [Nm] | 15.000 |
Positioning step [°] | continuous |
Optional spindle / head | |
---|---|
Type | T21M |
Power (S1/100%) [kW] | 42 |
Power (S6/40%) [kW] | 50 |
Torque (S1/100%) [Nm] | 67 |
Torque (S6/40%) [Nm] | 84 |
Speed [1/min] | 24.000 |
Tool holder | HSK - A63 |
Spindle tilting [°] | -100/+100 |
Head rotation [°] | -240/+240 |
Reinforcement (tilting axes) [Nm] | 4.000 |
Reinforcement (pivot axes) [Nm] | 15.000 |
Optional spindle / head | |
---|---|
Type | T21M CSC |
Power (S1/100%) [kW] | 29 |
Power (S6/40%) [kW] | 38 |
Torque (S1/100%) [Nm] | 69 |
Torque (S6/40%) [Nm] | 91 |
Speed [1/min] | 24.000 |
Tool holder | HSK-A63 |
Spindle tilting [°] | -100/+100 |
Head rotation [°] | -240/+240 |
Reinforcement (tilting axes) [Nm] | 4.000 |
Reinforcement (pivot axes) [Nm] | 15.000 |
Positioning step [°] | continuous |
Optional spindle / head | |
---|---|
Type | T15M |
Power (S1/100%) [kW] | 42/50 |
Power (S6/40%) [kW] | 50/65 |
Torque (S1/100%) [Nm] | 67/96 |
Torque (S6/40%) [Nm] | 84/124 |
Speed [1/min] | 24.000/15.000 |
Tool holder | HSK-A63/HSK-A100 |
Spindle tilting [°] | -115/+115 |
Head rotation [°] | -240/+240 |
Reinforcement (tilting axes) [Nm] | 5.400 |
Reinforcement (pivot axes) [Nm] | 15.000 |
Positioning step [°] | continuous |
Optional spindle / head | |
---|---|
Type | A2.1M |
Power (S1/100%) [kW] | 15,5 |
Torque (S1/100%) [Nm] | 155 |
Speed [1/min] | 3.000 |
Tool holder | HSK - A100 |
Other | |
---|---|
Clamping surface [mm] | 5.000 x 3.800 |
Workpiece weight [kg/m2] | 7.000 |
Feed rate [mm/min] | 40.000 |
Acceleration [m/s2] | 3 |
Machine weight [kg] | 109.900 |
Download technical data