VU 3016
- Rigid 5-axis machine, purpose-built for machining press tools, moulds and dies
- 5-axis machining in single clamping with forked milling head and rotary table
- Upper gantry machine design for high dynamics and machining accuracy
- Unique closed transverse (X-axis) and cross-support design with internally mounted quadruple-guided slide (Y- and Z-axis)
- Constant machining results due to uniform thermosymmetric guidance
- Upper gantry machine design for high dynamics and machining accuracy
- Rigidly fixed workpiece enables high surface quality
- 5-axis machining in single clamping with forked milling head and rotary table
- Very compact machine, large working space with relatively small footprint
- In case of specific customer requirements, table height can be changed
- Ergonomic layout – easy operation and access to working area
- Convincing price/performance ratio
Downloads
Technical data
Travels | |
---|---|
X-axis [mm] | 3.000 |
Y-axis [mm] | 1.600 |
Z-axis [mm] | 1.200 |
Rotary table [°] | n x 360 |
Optional spindle / head | |
---|---|
Type | F2U |
Power (S1/100%) [kW] | 25 |
Power (S6/40%) [kW] | 32 |
Torque (S1/100%) [Nm] | 194 |
Torque (S6/40%) [Nm] | 239 |
Speed [1/min] | 10.000 |
Tool holder | HSK - A100 |
Spindle tilting [°] | -2/+92 |
Reinforcement (tilting axes) [Nm] | 17.200 |
Positioning step [°] | 0,001 |
Optional spindle / head | |
---|---|
Type | T30U |
Power (S1/100%) [kW] | 40 |
Power (S6/40%) [kW] | 50 |
Torque (S1/100%) [Nm] | 248 |
Torque (S6/40%) [Nm] | 314 |
Speed [1/min] | 14.000 |
Tool holder | HSK - A100 |
Spindle tilting [°] | -110/+110 |
Reinforcement (tilting axes) [Nm] | 8.000 |
Positioning step [°] | continuous |
Optional spindle / head | |
---|---|
Type | T30C CSC |
Power (S1/100%) [kW] | 50 |
Power (S6/40%) [kW] | 62 |
Torque (S1/100%) [Nm] | 251 |
Torque (S6/40%) [Nm] | 313 |
Speed [1/min] | 20.000 |
Tool holder | HSK - A100 |
Spindle tilting [°] | -110/+110 |
Reinforcement (tilting axes) [Nm] | 8.000 |
Positioning step [°] | continuous |
Optional spindle / head | |
---|---|
Type | T30C |
Power (S1/100%) [kW] | 40 |
Power (S6/40%) [kW] | 50 |
Torque (S1/100%) [Nm] | 248 |
Torque (S6/40%) [Nm] | 314 |
Speed [1/min] | 14.000 |
Tool holder | HSK - A100 |
Spindle tilting [°] | -110/+110 |
Head rotation [°] | -360/+360 |
Reinforcement (tilting axes) [Nm] | 8.000 |
Reinforcement (pivot axes) [Nm] | 8.000 |
Positioning step [°] | continuous |
Optional spindle / head | |
---|---|
Type | T21C |
Power (S1/100%) [kW] | 42 |
Power (S6/40%) [kW] | 50 |
Torque (S1/100%) [Nm] | 67 |
Torque (S6/40%) [Nm] | 84 |
Speed [1/min] | 24.000 |
Tool holder | HSK - A63 |
Spindle tilting [°] | -100/+100 |
Head rotation [°] | -360/+360 |
Reinforcement (tilting axes) [Nm] | 4.000 |
Reinforcement (pivot axes) [Nm] | 4.000 |
Positioning step [°] | continuous |
Optional spindle / head | |
---|---|
Type | T30C CSC |
Power (S1/100%) [kW] | 50 |
Power (S6/40%) [kW] | 62 |
Torque (S1/100%) [Nm] | 251 |
Torque (S6/40%) [Nm] | 313 |
Speed [1/min] | 20.000 |
Tool holder | HSK - A100 |
Spindle tilting [°] | -110/+110 |
Head rotation [°] | -360/+360 |
Reinforcement (tilting axes) [Nm] | 8.000 |
Reinforcement (pivot axes) [Nm] | 8.000 |
Positioning step [°] | continuous |
Optional spindle / head | |
---|---|
Type | T21C CSC |
Power (S1/100%) [kW] | 29 |
Power (S6/40%) [kW] | 38 |
Torque (S1/100%) [Nm] | 69 |
Torque (S6/40%) [Nm] | 91 |
Speed [1/min] | 24.000 |
Tool holder | HSK - A63 |
Spindle tilting [°] | -100/+100 |
Head rotation [°] | -360/+360 |
Reinforcement (tilting axes) [Nm] | 4.000 |
Reinforcement (pivot axes) [Nm] | 4.000 |
Positioning step [°] | continuous |
Optional spindle / head | |
---|---|
Type | U2C |
Power (S1/100%) [kW] | 33 |
Power (S6/40%) [kW] | 40 |
Torque (S1/100%) [Nm] | 1000 |
Speed [1/min] | 5.000 |
Tool holder | SK50 / HSK - A100 |
Spindle tilting [°] | -185/+185 |
Head rotation [°] | -185/+185 |
Reinforcement (tilting axes) [Nm] | 3.000 |
Reinforcement (pivot axes) [Nm] | 6.500 |
Optional spindle / head | |
---|---|
Type | T15C |
Power (S1/100%) [kW] | 42/50 |
Power (S6/40%) [kW] | 50/65 |
Torque (S1/100%) [Nm] | 67/96 |
Torque (S6/40%) [Nm] | 84/124 |
Speed [1/min] | 24.000/15.000 |
Tool holder | HSK - A63 / HSK - 100 |
Spindle tilting [°] | -115/+115 |
Head rotation [°] | -360/+360 |
Reinforcement (tilting axes) [Nm] | 5.400 |
Reinforcement (pivot axes) [Nm] | 6.120 |
Optional spindle / head | |
---|---|
Type | U3C |
Power (S1/100%) [kW] | 42/63 |
Power (S6/40%) [kW] | 50/76 |
Torque (S1/100%) [Nm] | 67/200 |
Torque (S6/40%) [Nm] | 84/242 |
Speed [1/min] | 24.000/13.000 |
Tool holder | HSK - A63 / HSK - A100 |
Spindle tilting [°] | -180/+180 |
Head rotation [°] | -360/+360 |
Reinforcement (tilting axes) [Nm] | 5.400 |
Reinforcement (pivot axes) [Nm] | 5.400 |
Other | |
---|---|
Clamping surface [mm] | 1.800 x 1.800 |
Workpiece weight [kg] | 26.000 |
Feed rate [mm/min] | 40.000 |
Acceleration [m/s2] | 4 |
Machine weight [kg] | 72.700 |
Download technical data